Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Walsall 10/11 | Draw 5/2 | Shrewsbury 3/1 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
Handicap Betting (-1)
| Walsall -1 9/4 | Handicap Draw -1 11/4 | Shrewsbury +1 4/5 |
Handicap Betting (+1)
| Walsall +1 1/4 | Handicap Draw +1 4/1 | Shrewsbury -1 7/1 |
Goalscorers
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Will Grigg | 4/1 | 4/1 | 1/1 | 4/1 | 16/1 |
| Febian Brandy | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Craig Westcarr | 11/2 | 11/2 | 6/4 | 9/1 | 40/1 |
| George Bowerman | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Jamie Paterson | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| James Baxendale | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Ashley Hemmings | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Adam Chambers | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Nicky Featherstone | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Andy Butler | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Dean Holden | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Paul Downing | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Malvind Benning | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Ben George | 40/1 | 40/1 | 14/1 | ||
| Andy Taylor | 40/1 | 40/1 | 14/1 | ||
| Ben Purkiss | 40/1 | 40/1 | 14/1 | ||
| James Chambers | 40/1 | 40/1 | 14/1 | ||
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Marvin Morgan | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Chris Porter | 15/2 | 15/2 | 5/2 | 14/1 | 80/1 |
| Tom Eaves | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Luke Rodgers | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Ryan Doble | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Tom Bradshaw | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Paul Parry | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Show all | |||||
| Matt Richards | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Robert Purdie | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Luke Summerfield | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Aaron Wildig | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Stephen McGinn | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Joe Jacobson | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Yado Mambo | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Darren Jones | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Rob Edwards | 40/1 | 40/1 | 14/1 | ||
| Connor Goldson | 40/1 | 40/1 | 14/1 | ||
| Cameron Gayle | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 11/1 | 11/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Will Grigg 9/1 | Febian Brandy 14/1 |
| Craig Westcarr 16/1 | George Bowerman 18/1 |
| Jamie Paterson 20/1 | Marvin Morgan 22/1 |
| Chris Porter 25/1 | Tom Eaves 28/1 |
| Luke Rodgers 28/1 | Ryan Doble 33/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Walsall 2/5 | Shrewsbury 7/4 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Walsall 5/2 | Shrewsbury 11/2 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Walsall 6/4 | Draw 11/10 | Shrewsbury 3/1 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 2/5 | Over 1.5 Goals 7/4 |
Match Specials Extra time does not count
| Walsall to score 2+ 1st Hf 9/2 |
| Shrewsbury to score 2+ 1st Hf 9/1 |
| Both Teams to Score 1st HF 7/2 |
| Walsall to score in 1st 10mins 11/2 |
| Shrewsbury to score in 1st 10mins 17/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 5/6 | Over 2.5 Goals 5/6 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 5/2 | Over 1.5 Goals 2/7 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 4/11 | Over 3.5 Goals 2/1 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/8 | Over 4.5 Goals 9/2 |
Total Goals Extra time does not count
| No Goals 11/1 | Exactly 1 Goal 7/2 |
| Exactly 2 Goals 5/2 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 9/2 | Exactly 5 Goals 9/1 |
| 6+ Goals 11/1 |
To Score
| This will happen to… | ||
|---|---|---|
| To Score 2+ Goals Extra time does not count | 10/11 | 21/10 |
| To Score 3+ Goals Extra time does not count | 3/1 | 8/1 |
| To Score 4+ Goals Extra time does not count | 10/1 | 28/1 |
| To Score 5+ Goals Extra time does not count | 33/1 | 150/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Walsall 4/6 | No Goal 11/1 | Shrewsbury 11/8 |
Last Team to Score
| Walsall 4/6 | No Goal 11/1 | Shrewsbury 11/8 |






