Reds escape with draw at County
Last Updated: November 10, 2012 6:19pm
Bishop: Opened the scoring
Notts County were left to rue missed chances as Crawley Town escaped from Meadow Lane with a 1-1 draw.
Stunning play by winger Jamal Campbell-Ryce had led to County opening the scoring in the 12th minute as he jinked past three challenges before dinking a perfectly-timed through ball over the top for Neal Bishop, who slotted the ball under Crawley goalkeeper Paul Jones.
The home side played some sublime football during the first half and had chances to extend their lead, but were pegged back when Crawley midfielder Nicky Adams' cross was turned in by former County loanee Jonathan Forte in the 45th minute to send the teams in level at half-time.
County missed a golden chance to go ahead in the 76th minute when substitute Lee Hughes somehow headed wide from six yards out from Jeff Hughes's pin-point cross.
Yoann Arquin looked like he was going to win it for County two minutes later when he was was played in by Lee Hughes, but Jones saved at his feet and the points were shared.
Matches
-
npower League 1
Table
npower League 1
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 84 |
| 2 | Bournemouth | 46 | 83 |
| 3 | Brentford | 46 | 79 |
| 4 | Yeovil Town | 46 | 77 |
| 5 | Sheffield United | 46 | 75 |
| 6 | Swindon Town | 46 | 74 |
| 7 | Leyton Orient | 46 | 71 |
| 8 | Milton Keynes Dons | 46 | 70 |
| 9 | Walsall | 46 | 68 |
| 10 | Crawley Town | 46 | 68 |
| 11 | Tranmere Rovers | 46 | 67 |
| 12 | Notts County | 46 | 65 |
| 13 | Crewe Alexandra | 46 | 64 |
| 14 | Preston North End | 46 | 59 |
| 15 | Coventry City | 46 | 55 |
| 16 | Shrewsbury Town | 46 | 55 |
| 17 | Carlisle United | 46 | 55 |
| 18 | Stevenage | 46 | 54 |
| 19 | Oldham Athletic | 46 | 51 |
| 20 | Colchester United | 46 | 51 |
| 21 | Scunthorpe United | 46 | 48 |
| 22 | Bury | 46 | 41 |
| 23 | Hartlepool United | 46 | 41 |
| 24 | Portsmouth | 46 | 32 |






