Blackwell's Shakers sting Boro
Last Updated: September 29, 2012 7:32pm
Cullen: Rescued a point
Mark Cullen came off the bench to salvage an impressive 2-2 draw for basement boys Bury at promotion-chasing Stevenage.
The visitors took an unlikely lead after 26 minutes when 18-year-old Leicester loanee Tom Hopper met Mark Hughes' hopeful long ball, looping a deft header over the stranded Chris Day and into the corner of the net.
But Boro were back on level terms inside eight second-half minutes when Luke Freeman's right-wing corner found Marcus Haber at the far post, and his header proved too strong for keeper Trevor Carson.
And just three minutes later the home side edged ahead courtesy of a stunning strike from the right boot of Greg Tansey, whose curling 25-yard effort nestled in the top corner.
But with just five minutes remaining on the clock Hopper caught the Stevenage defence napping and squared for substitute Cullen, who knocked the ball home from inside the six-yard box to earn a share of the spoils and get Blackwell's reign up and running.
Matches
-
npower League 1
Table
npower League 1
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 84 |
| 2 | Bournemouth | 46 | 83 |
| 3 | Brentford | 46 | 79 |
| 4 | Yeovil Town | 46 | 77 |
| 5 | Sheffield United | 46 | 75 |
| 6 | Swindon Town | 46 | 74 |
| 7 | Leyton Orient | 46 | 71 |
| 8 | Milton Keynes Dons | 46 | 70 |
| 9 | Walsall | 46 | 68 |
| 10 | Crawley Town | 46 | 68 |
| 11 | Tranmere Rovers | 46 | 67 |
| 12 | Notts County | 46 | 65 |
| 13 | Crewe Alexandra | 46 | 64 |
| 14 | Preston North End | 46 | 59 |
| 15 | Coventry City | 46 | 55 |
| 16 | Shrewsbury Town | 46 | 55 |
| 17 | Carlisle United | 46 | 55 |
| 18 | Stevenage | 46 | 54 |
| 19 | Oldham Athletic | 46 | 51 |
| 20 | Colchester United | 46 | 51 |
| 21 | Scunthorpe United | 46 | 48 |
| 22 | Bury | 46 | 41 |
| 23 | Hartlepool United | 46 | 41 |
| 24 | Portsmouth | 46 | 32 |






