Cullen blunder spares Blades
Last Updated: September 15, 2012 6:46pm
Cullen: Glaring miss
A miss from Mark Cullen prevented Bury from snatching a shock win at Sheffield United as they had to settle for a 1-1 draw.
With Nick Blackman and Peter Sweeney exchanging strikes before the break, Peter Shirtliff's side seemed destined to secure their first victory of the new League One season when Cullen met Craig Jones' 90th-minute cross.
But, with the net at his mercy, the Bury marksman inexplicably headed over the crossbar.
Blackman, United's most dangerous player, converted debutant Paul Gallagher's pass with a well-executed volley before Sweeney dragged Bury level with a 25-yard free-kick.
Defender Harry Maguire came closest to edging United back in front with a powerful header.
Bury also had a late penalty appeal turned down when Cullen was tackled by Tony McMahon.
Matches
-
npower League 1
Table
npower League 1
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 84 |
| 2 | Bournemouth | 46 | 83 |
| 3 | Brentford | 46 | 79 |
| 4 | Yeovil Town | 46 | 77 |
| 5 | Sheffield United | 46 | 75 |
| 6 | Swindon Town | 46 | 74 |
| 7 | Leyton Orient | 46 | 71 |
| 8 | Milton Keynes Dons | 46 | 70 |
| 9 | Walsall | 46 | 68 |
| 10 | Crawley Town | 46 | 68 |
| 11 | Tranmere Rovers | 46 | 67 |
| 12 | Notts County | 46 | 65 |
| 13 | Crewe Alexandra | 46 | 64 |
| 14 | Preston North End | 46 | 59 |
| 15 | Coventry City | 46 | 55 |
| 16 | Shrewsbury Town | 46 | 55 |
| 17 | Carlisle United | 46 | 55 |
| 18 | Stevenage | 46 | 54 |
| 19 | Oldham Athletic | 46 | 51 |
| 20 | Colchester United | 46 | 51 |
| 21 | Scunthorpe United | 46 | 48 |
| 22 | Bury | 46 | 41 |
| 23 | Hartlepool United | 46 | 41 |
| 24 | Portsmouth | 46 | 32 |






