Saddlers unseat gritty Dons
Last Updated: September 8, 2012 7:04pm
Holden: Netted the winning goal
Defender Dean Holden gave Walsall their first home league win of the season with a hard-earned 1-0 victory over MK Dons.
Holden was at the far post to volley in Jamie Paterson's 17th-minute corner and register his first goal for the club.
The Dons went close in the 13th minute when Ben Purkiss cleared a shot from Dean Bowditch off the line, and Bowditch then hit a post in the 19th minute.
Walsall had to hang on as they came under pressure from the visitors in the second half, but skipper Andy Butler and Holden were superb at the back and goalkeeper David Grof pulled off a superb save from substitute Alan Smith in stoppage time.
Daniel Powell was the danger man for the Dons but even he could not unlock a young Walsall defence.
Matches
-
npower League 1
Table
npower League 1
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 84 |
| 2 | Bournemouth | 46 | 83 |
| 3 | Brentford | 46 | 79 |
| 4 | Yeovil Town | 46 | 77 |
| 5 | Sheffield United | 46 | 75 |
| 6 | Swindon Town | 46 | 74 |
| 7 | Leyton Orient | 46 | 71 |
| 8 | Milton Keynes Dons | 46 | 70 |
| 9 | Walsall | 46 | 68 |
| 10 | Crawley Town | 46 | 68 |
| 11 | Tranmere Rovers | 46 | 67 |
| 12 | Notts County | 46 | 65 |
| 13 | Crewe Alexandra | 46 | 64 |
| 14 | Preston North End | 46 | 59 |
| 15 | Coventry City | 46 | 55 |
| 16 | Shrewsbury Town | 46 | 55 |
| 17 | Carlisle United | 46 | 55 |
| 18 | Stevenage | 46 | 54 |
| 19 | Oldham Athletic | 46 | 51 |
| 20 | Colchester United | 46 | 51 |
| 21 | Scunthorpe United | 46 | 48 |
| 22 | Bury | 46 | 41 |
| 23 | Hartlepool United | 46 | 41 |
| 24 | Portsmouth | 46 | 32 |






