Live Commentary
This article updates itself. There is no need to refresh this page. Last Updated at 9:33 pm, October 16th 2012
-
Match ends, Austria 4, Kazakhstan 0.
-
90+3
Goal! Austria 4, Kazakhstan 0. Martin Harnik (Austria) right footed shot from the centre of the box to the centre of the goal. Assisted by Marko Arnautovic with a cross following a fast break.
-
87
Veli Kavlak (Austria) is shown the yellow card for a bad foul.
-
83
Substitution, Kazakhstan. Marat Khairullin replaces Azat Nurgaliev.
-
81
Martin Harnik (Austria) is shown the yellow card.
-
81
Substitution, Austria. Jakob Jantscher replaces Marc Janko.
-
81
Substitution, Austria. Christoph Leitgeb replaces David Alaba.
-
80
Azat Nurgaliev (Kazakhstan) is shown the yellow card for a bad foul.
-
74
Substitution, Kazakhstan. Mark Gorman replaces Viktor Dmitrenko because of an injury.
-
71
Goal! Austria 3, Kazakhstan 0. David Alaba (Austria) left footed shot from the left side of the six yard box to the bottom left corner. Assisted by Marko Arnautovic with a through ball.
-
70
Substitution, Kazakhstan. Bauyrzhan Islamkhan replaces Marat Shakhmetov.
-
63
Goal! Austria 2, Kazakhstan 0. Marc Janko (Austria) header from the centre of the box to the bottom left corner. Assisted by David Alaba with a cross.
-
59
Substitution, Austria. Aleksandar Dragovic replaces Sebastian Prödl.
-
56
Anatoli Bogdanov (Kazakhstan) is shown the yellow card for a bad foul.
-
45+2
First Half ends, Austria 1, Kazakhstan 0.
-
24
Goal! Austria 1, Kazakhstan 0. Marc Janko (Austria) header from the centre of the box to the bottom left corner. Assisted by David Alaba with a cross.
Matches
-
FIFA World Cup European Qualifying
Tue 16th Oct - Group F
Tue 16th Oct - Group I
Tue 16th Oct - Group G
Tue 16th Oct - Group D
Tue 16th Oct - Group B
Tue 16th Oct - Group H
Tue 16th Oct - Group A
Tue 16th Oct - Group E
Tue 16th Oct - Group C
Tables
FIFA World Cup European Qualifying Group A
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Belgium | 6 | 16 |
| 2 | Croatia | 6 | 16 |
| 3 | Serbia | 6 | 7 |
| 4 | Wales | 6 | 6 |
| 5 | Macedonia | 6 | 4 |
| 6 | Scotland | 6 | 2 |
FIFA World Cup European Qualifying Group B
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Italy | 5 | 13 |
| 2 | Bulgaria | 6 | 10 |
| 3 | Czech Republic | 5 | 8 |
| 4 | Denmark | 5 | 6 |
| 5 | Armenia | 4 | 3 |
| 6 | Malta | 5 | 0 |
FIFA World Cup European Qualifying Group C
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Germany | 6 | 16 |
| 2 | Austria | 5 | 8 |
| 3 | Sweden | 4 | 8 |
| 4 | Republic of Ireland | 5 | 8 |
| 5 | Kazakhstan | 6 | 1 |
| 6 | Faroe Islands | 4 | 0 |
FIFA World Cup European Qualifying Group D
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Netherlands | 6 | 18 |
| 2 | Hungary | 6 | 11 |
| 3 | Romania | 6 | 10 |
| 4 | Turkey | 6 | 7 |
| 5 | Estonia | 6 | 6 |
| 6 | Andorra | 6 | 0 |
FIFA World Cup European Qualifying Group E
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Switzerland | 5 | 11 |
| 2 | Iceland | 5 | 9 |
| 3 | Albania | 5 | 9 |
| 4 | Norway | 5 | 7 |
| 5 | Cyprus | 5 | 4 |
| 6 | Slovenia | 5 | 3 |
FIFA World Cup European Qualifying Group F
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Russia | 4 | 12 |
| 2 | Israel | 6 | 11 |
| 3 | Portugal | 6 | 11 |
| 4 | Northern Ireland | 5 | 3 |
| 5 | Azerbaijan | 6 | 3 |
| 6 | Luxembourg | 5 | 2 |
FIFA World Cup European Qualifying Group G
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bosnia | 5 | 13 |
| 2 | Greece | 5 | 10 |
| 3 | Slovakia | 5 | 8 |
| 4 | Lithuania | 5 | 5 |
| 5 | Latvia | 5 | 4 |
| 6 | Liechtenstein | 5 | 1 |
FIFA World Cup European Qualifying Group H
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Montenegro | 6 | 14 |
| 2 | England | 6 | 12 |
| 3 | Poland | 5 | 8 |
| 4 | Ukraine | 5 | 8 |
| 5 | Moldova | 6 | 4 |
| 6 | San Marino | 6 | 0 |
FIFA World Cup European Qualifying Group I
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Spain | 5 | 11 |
| 2 | France | 5 | 10 |
| 3 | Georgia | 5 | 4 |
| 4 | Belarus | 4 | 3 |
| 5 | Finland | 3 | 2 |






