Live Commentary
This article updates itself. There is no need to refresh this page. Last Updated at 10:05 am, September 13th 2012
-
Match ends, Kazakhstan 1, Republic of Ireland 2.
-
90
Goal! Kazakhstan 1, Republic of Ireland 2. Kevin Doyle (Republic of Ireland) left footed shot from the centre of the box to the centre of the goal. Assisted by Robbie Keane with a headed pass following a set piece situation.
-
89
Goal! Kazakhstan 1, Republic of Ireland 1. Robbie Keane (Republic of Ireland) converts the penalty with a right footed shot to the top left corner.
-
88
Penalty Republic of Ireland. Robbie Keane draws a foul in the penalty area.
-
85
Substitution, Kazakhstan. Sergey Gridin replaces Ulan Konysbaev because of an injury.
Tables
FIFA World Cup European Qualifying Group A
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Belgium | 7 | 19 |
| 2 | Croatia | 7 | 16 |
| 3 | Serbia | 7 | 7 |
| 4 | Wales | 6 | 6 |
| 5 | Scotland | 7 | 5 |
| 6 | Macedonia | 6 | 4 |
FIFA World Cup European Qualifying Group B
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Italy | 6 | 14 |
| 2 | Bulgaria | 6 | 10 |
| 3 | Czech Republic | 6 | 9 |
| 4 | Armenia | 6 | 6 |
| 5 | Denmark | 6 | 6 |
| 6 | Malta | 6 | 3 |
FIFA World Cup European Qualifying Group C
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Germany | 6 | 16 |
| 2 | Austria | 6 | 11 |
| 3 | Sweden | 6 | 11 |
| 4 | Republic of Ireland | 6 | 11 |
| 5 | Kazakhstan | 6 | 1 |
| 6 | Faroe Islands | 6 | 0 |
FIFA World Cup European Qualifying Group D
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Netherlands | 6 | 18 |
| 2 | Hungary | 6 | 11 |
| 3 | Romania | 6 | 10 |
| 4 | Turkey | 6 | 7 |
| 5 | Estonia | 6 | 6 |
| 6 | Andorra | 6 | 0 |
FIFA World Cup European Qualifying Group E
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Switzerland | 6 | 14 |
| 2 | Albania | 6 | 10 |
| 3 | Iceland | 6 | 9 |
| 4 | Norway | 6 | 8 |
| 5 | Slovenia | 6 | 6 |
| 6 | Cyprus | 6 | 4 |
FIFA World Cup European Qualifying Group F
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Portugal | 7 | 14 |
| 2 | Russia | 5 | 12 |
| 3 | Israel | 6 | 11 |
| 4 | Azerbaijan | 7 | 4 |
| 5 | Northern Ireland | 5 | 3 |
| 6 | Luxembourg | 6 | 3 |
FIFA World Cup European Qualifying Group G
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bosnia | 6 | 16 |
| 2 | Greece | 6 | 13 |
| 3 | Slovakia | 6 | 9 |
| 4 | Lithuania | 6 | 5 |
| 5 | Latvia | 6 | 4 |
| 6 | Liechtenstein | 6 | 2 |
FIFA World Cup European Qualifying Group H
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Montenegro | 7 | 14 |
| 2 | England | 6 | 12 |
| 3 | Ukraine | 6 | 11 |
| 4 | Poland | 6 | 9 |
| 5 | Moldova | 7 | 5 |
| 6 | San Marino | 6 | 0 |
FIFA World Cup European Qualifying Group I
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Spain | 5 | 11 |
| 2 | France | 5 | 10 |
| 3 | Finland | 5 | 6 |
| 4 | Georgia | 5 | 4 |
| 5 | Belarus | 6 | 4 |






