Live Commentary
This article updates itself. There is no need to refresh this page. Last Updated at 10:07 pm, March 22nd 2013
-
93
But Maloney's free kick sails harmlessly over and that is the last action
-
93
Aaron Ramsey is sent off for pulling down McArthur.
-
88
Simon Church replaces Joe Ledley
-
84
John: Snodgrass has sold the jerseys. We were comfortable second half until that!
-
Jimmy: To Roy...Those days are long gone....and may never come back....if this is our strongest team.
-
78
Roy Cavanagh: Snodgrass accident waiting to happen!Where is the Scotland of Law, Crerand, Bremner, Baxter,John White, Mckay?
-
73
ITS 2-1 TO WALES
-
71
Aaron Ramsey almost breaks the bar and the net with that... Right footed, straight down the middle, off the underside of the bar... its 1-1
-
70
That's Snodgrass's second yellow card - he's off
-
70
Its a penalty to Wales... Gunter is caught late by Snodgrass
Matches
-
FIFA World Cup European Qualifying
Fri 22nd Mar - Group F
Fri 22nd Mar - Group B
Fri 22nd Mar - Group A
Fri 22nd Mar - Group E
Fri 22nd Mar - Group C
Fri 22nd Mar - Group D
Fri 22nd Mar - Group G
Fri 22nd Mar - Group H
Fri 22nd Mar - Group I
Tables
FIFA World Cup European Qualifying Group A
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Belgium | 6 | 16 |
| 2 | Croatia | 6 | 16 |
| 3 | Serbia | 6 | 7 |
| 4 | Wales | 6 | 6 |
| 5 | Macedonia | 6 | 4 |
| 6 | Scotland | 6 | 2 |
FIFA World Cup European Qualifying Group B
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Italy | 5 | 13 |
| 2 | Bulgaria | 6 | 10 |
| 3 | Czech Republic | 5 | 8 |
| 4 | Denmark | 5 | 6 |
| 5 | Armenia | 4 | 3 |
| 6 | Malta | 5 | 0 |
FIFA World Cup European Qualifying Group C
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Germany | 6 | 16 |
| 2 | Austria | 5 | 8 |
| 3 | Sweden | 4 | 8 |
| 4 | Republic of Ireland | 5 | 8 |
| 5 | Kazakhstan | 6 | 1 |
| 6 | Faroe Islands | 4 | 0 |
FIFA World Cup European Qualifying Group D
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Netherlands | 6 | 18 |
| 2 | Hungary | 6 | 11 |
| 3 | Romania | 6 | 10 |
| 4 | Turkey | 6 | 7 |
| 5 | Estonia | 6 | 6 |
| 6 | Andorra | 6 | 0 |
FIFA World Cup European Qualifying Group E
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Switzerland | 5 | 11 |
| 2 | Iceland | 5 | 9 |
| 3 | Albania | 5 | 9 |
| 4 | Norway | 5 | 7 |
| 5 | Cyprus | 5 | 4 |
| 6 | Slovenia | 5 | 3 |
FIFA World Cup European Qualifying Group F
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Russia | 4 | 12 |
| 2 | Israel | 6 | 11 |
| 3 | Portugal | 6 | 11 |
| 4 | Northern Ireland | 5 | 3 |
| 5 | Azerbaijan | 6 | 3 |
| 6 | Luxembourg | 5 | 2 |
FIFA World Cup European Qualifying Group G
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bosnia | 5 | 13 |
| 2 | Greece | 5 | 10 |
| 3 | Slovakia | 5 | 8 |
| 4 | Lithuania | 5 | 5 |
| 5 | Latvia | 5 | 4 |
| 6 | Liechtenstein | 5 | 1 |
FIFA World Cup European Qualifying Group H
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Montenegro | 6 | 14 |
| 2 | England | 6 | 12 |
| 3 | Poland | 5 | 8 |
| 4 | Ukraine | 5 | 8 |
| 5 | Moldova | 6 | 4 |
| 6 | San Marino | 6 | 0 |
FIFA World Cup European Qualifying Group I
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Spain | 5 | 11 |
| 2 | France | 5 | 10 |
| 3 | Georgia | 5 | 4 |
| 4 | Belarus | 4 | 3 |
| 5 | Finland | 3 | 2 |







