Slovakia labour to win
Last Updated: September 11, 2012 10:13pm
Mathias Christen and Kornel Salata go for a high ball.
Marek Sapara and Martin Jakubko scored a goal in each half as Slovakia laboured to a 2-0 victory over Liechtenstein in World Cup Qualifying Group G in Bratislava.
Following up Friday's draw in Lithuania, the hosts took 36 minutes to break the deadlock when Sapara swept home a cross from the right by Vladimir Weiss.
Marek Hamsik headed just over the bar two minutes later as Slovakia looked for a second, but the visitors held out until after the break, when Weiss hit a long-range effort over the bar.
Weiss flashed another shot wide and Martin Skrtel missed the target from 12 yards before the hosts finally made the game safe with their second goal after 77 minutes.
Miroslav Stoch hit an initial shot from 12 yards which was picked up by Jakubko who placed it right-footed into the bottom corner of the net.
Stoch could have made it three when he fired straight at visiting goalkeeper Peter Jehle in the dying minutes, and Jakubko also came close again in injury time.
Matches
-
FIFA World Cup European Qualifying
Tue 11th Sep - Group E
Tue 11th Sep - Group F
Tue 11th Sep - Group I
Tue 11th Sep - Group D
Tue 11th Sep - Group B
Tue 11th Sep - Group G
Tue 11th Sep - Group A
Tue 11th Sep - Group C
Tue 11th Sep - Group H
Tables
FIFA World Cup European Qualifying Group A
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Belgium | 6 | 16 |
| 2 | Croatia | 6 | 16 |
| 3 | Serbia | 6 | 7 |
| 4 | Wales | 6 | 6 |
| 5 | Macedonia | 6 | 4 |
| 6 | Scotland | 6 | 2 |
FIFA World Cup European Qualifying Group B
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Italy | 5 | 13 |
| 2 | Bulgaria | 6 | 10 |
| 3 | Czech Republic | 5 | 8 |
| 4 | Denmark | 5 | 6 |
| 5 | Armenia | 4 | 3 |
| 6 | Malta | 5 | 0 |
FIFA World Cup European Qualifying Group C
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Germany | 6 | 16 |
| 2 | Austria | 5 | 8 |
| 3 | Sweden | 4 | 8 |
| 4 | Republic of Ireland | 5 | 8 |
| 5 | Kazakhstan | 6 | 1 |
| 6 | Faroe Islands | 4 | 0 |
FIFA World Cup European Qualifying Group D
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Netherlands | 6 | 18 |
| 2 | Hungary | 6 | 11 |
| 3 | Romania | 6 | 10 |
| 4 | Turkey | 6 | 7 |
| 5 | Estonia | 6 | 6 |
| 6 | Andorra | 6 | 0 |
FIFA World Cup European Qualifying Group E
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Switzerland | 5 | 11 |
| 2 | Iceland | 5 | 9 |
| 3 | Albania | 5 | 9 |
| 4 | Norway | 5 | 7 |
| 5 | Cyprus | 5 | 4 |
| 6 | Slovenia | 5 | 3 |
FIFA World Cup European Qualifying Group F
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Russia | 4 | 12 |
| 2 | Israel | 6 | 11 |
| 3 | Portugal | 6 | 11 |
| 4 | Northern Ireland | 5 | 3 |
| 5 | Azerbaijan | 6 | 3 |
| 6 | Luxembourg | 5 | 2 |
FIFA World Cup European Qualifying Group G
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bosnia | 5 | 13 |
| 2 | Greece | 5 | 10 |
| 3 | Slovakia | 5 | 8 |
| 4 | Lithuania | 5 | 5 |
| 5 | Latvia | 5 | 4 |
| 6 | Liechtenstein | 5 | 1 |
FIFA World Cup European Qualifying Group H
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Montenegro | 6 | 14 |
| 2 | England | 6 | 12 |
| 3 | Poland | 5 | 8 |
| 4 | Ukraine | 5 | 8 |
| 5 | Moldova | 6 | 4 |
| 6 | San Marino | 6 | 0 |
FIFA World Cup European Qualifying Group I
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Spain | 5 | 11 |
| 2 | France | 5 | 10 |
| 3 | Georgia | 5 | 4 |
| 4 | Belarus | 4 | 3 |
| 5 | Finland | 3 | 2 |






