Live Commentary
This page will update automatically
Matches
-
npower League 2
Table
npower League 2
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Gillingham | 46 | 83 |
| 2 | Rotherham United | 46 | 79 |
| 3 | Port Vale | 46 | 78 |
| 4 | Burton Albion | 46 | 76 |
| 5 | Cheltenham Town | 46 | 75 |
| 6 | Northampton Town | 46 | 73 |
| 7 | Bradford City | 46 | 69 |
| 8 | Chesterfield | 46 | 67 |
| 9 | Oxford United | 46 | 65 |
| 10 | Exeter City | 46 | 64 |
| 11 | Southend United | 46 | 61 |
| 12 | Rochdale | 46 | 61 |
| 13 | Fleetwood Town | 46 | 60 |
| 14 | Bristol Rovers | 46 | 60 |
| 15 | Wycombe Wanderers | 46 | 60 |
| 16 | Morecambe | 46 | 58 |
| 17 | York City | 46 | 55 |
| 18 | Accrington Stanley | 46 | 54 |
| 19 | Torquay United | 46 | 53 |
| 20 | AFC Wimbledon | 46 | 53 |
| 21 | Plymouth Argyle | 46 | 52 |
| 22 | Dagenham & Redbridge | 46 | 51 |
| 23 | Barnet | 46 | 51 |
| 24 | Aldershot Town | 46 | 48 |






