Late show earns Rovers win
Brave Seagulls undone late on
Last Updated: December 20, 2008 8:00pm
Kay: Tranmere match-winner
Anthony Kay's last-gasp goal earned Tranmere a dramatic 1-0 victory over Brighton at Prenton Park.
Tranmere snatched a dramatic 1-0 victory at Prenton Park as they cruelly denied struggling Brighton what would have been a deserved point as
Home skipper Antony Kay forced the ball home in the 93rd minute after an Ian Moore strike had bounced back off the post.
Nicky Forster hit the side netting inside two minutes for Albion, while at the other end Chris Shuker put a free kick narrowly over the bar and then flicked another effort inches wide.
Tranmere made much of the running and visiting keeper John Sullivan did well to push out a powerful strike by Antony Kay before Chris Greenacre headed just wide five minutes before the break.
As the tempo quickened in the second period Steve Jennings, Kay and John Johnson went close for Tranmere.
At the other end Forster brought an excellent stop from Danny Coyne before hitting the outside of a post after 61 minutes.
Matches
-
npower League 1
Table
npower League 1
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 84 |
| 2 | Bournemouth | 46 | 83 |
| 3 | Brentford | 46 | 79 |
| 4 | Yeovil Town | 46 | 77 |
| 5 | Sheffield United | 46 | 75 |
| 6 | Swindon Town | 46 | 74 |
| 7 | Leyton Orient | 46 | 71 |
| 8 | Milton Keynes Dons | 46 | 70 |
| 9 | Walsall | 46 | 68 |
| 10 | Crawley Town | 46 | 68 |
| 11 | Tranmere Rovers | 46 | 67 |
| 12 | Notts County | 46 | 65 |
| 13 | Crewe Alexandra | 46 | 64 |
| 14 | Preston North End | 46 | 59 |
| 15 | Coventry City | 46 | 55 |
| 16 | Shrewsbury Town | 46 | 55 |
| 17 | Carlisle United | 46 | 55 |
| 18 | Stevenage | 46 | 54 |
| 19 | Oldham Athletic | 46 | 51 |
| 20 | Colchester United | 46 | 51 |
| 21 | Scunthorpe United | 46 | 48 |
| 22 | Bury | 46 | 41 |
| 23 | Hartlepool United | 46 | 41 |
| 24 | Portsmouth | 46 | 32 |







Antony Kay