Super-featherweight rankings

Last Updated: June 17, 2013 9:48am

  • Share:

Sky Bet

Rank/Name/Country/Record/KOs

1 Takashi Uchiyama (Japan) 20-0-1, 17 WBA
2 Argenes Mendez (Dominican Republic) 21-2, 11 IBF
3 Takashi Miura (Japan) 25-2-2, 19 WBC
4 Gamaliel Diaz (Mexico) 37-10-2, 17
5 Takahiro Aoh (Japan) 23-3-1, 10
6 Juan Carlos Burgos (Mexico) 30-1-1,20
7 Roman Martinez (Puerto Rico) 27-1-2, 16 WBO
8 Bryan Vasquez (Costa Rica) 30-1, 16
9 Juan Carlos Salgado (Mexico) 26-2-1, 16
10 Diego Magdelano (USA) 23-1, 9
11 Devis Boschiero (Italy) 32-1-1, 16
12 Sergio Thompson (Mexico) 27-2, 25
13 Jorge Solis (Mexico) 40-4-2-1, 29
14 Edner Cherry (USA) 31-6-2-1, 17
15 Vitali Tajbert (Kazakhstan) 22-2, 6
16 Jonathan Barros (Argentina) 35-3-1, 19
17 Vicente Escobedo (USA) 26-5, 15
18 Miguel Beltran (Mexico) 27-2, 17
19 Michael Farenas (Philipinnes) 35-4-4, 27
20 Gary Russell jr (USA) 22-0, 13

  • Share: